First six months of program
Session | Participant Learning Objectives | Participants |
---|---|---|
All | View all 26 sessions in one PDF. | English | Spanish |
Module 1: Introduction to the Program | Identify the goals and structure of PreventT2Identify the basics of type 2 diabetes,Explain how to make an action plan,Set goals and plan basic actions | English | Spanish |
Module 2: Get Active to Prevent Type 2 | Identify some benefits of getting active,Identify some ways to get active | English | Spanish |
Module 3: Track Your Activity | Identify the purpose of tracking their activity Demonstrate how to track their activity | English | Spanish |
Module 4: Eat Well to Prevent Type 2 | Explain how the food a person eats can help prevent or delay type 2 diabetes,Use the plate method to balance the food groups,Identify processed food and its role in a person’s eating pattern,Build on their strengths | English | Spanish |
Module 5: Track Your Food | Identify the benefits of tracking food,Explain how to track the food they eat and the calories they take in,Explain different ways to track food,Explain how to figure out portion size and calories from food labels | English | Spanish |
Module 6: Get More Active | Explain the purpose of getting more active,Identify some ways to get more active,Explain how to track more details about their activity | English | Spanish |
Model 7: Energy In, Energy Out | Discuss the link between weight loss and energy in, energy out,Describe how the type and amount of food they eat affects energy in and energy out,Describe how the amount of activity affects energy in and energy out.Explain how to create the right balance of energy in and energy out.High-Resolution Video (English/Spanish)Low-Resolution Video (English/Spanish)Video Transcript in PDF (English/Spanish) | English | Spanish |
Module 8: Eating to Support Your Health Goals | Describe how to take a positive approach to eating.Describe how to eat foods in portions that support their goals.Describe how to enjoy a variety of foods in healthy ways | English | Spanish |
Module 9: Manage Stress | Some causes of stressThe link between stress and type 2 diabetes.Ways to reduce stress.Healthy ways to manage stress | English | Spanish |
Module 10: Eat Well Away From Home | Identify factors that affect eating habits and food choices when eating away from home.Identify ways to form habits that support healthy eating while away from home | English | Spanish |
Module 11: Managing Triggers | Explain what a trigger is and how they can create and re-create patterns connected to grocery shopping, eating, and sitting still.Identify common triggers for grocery shopping, eating, and sitting still and ways to change unhealthy patterns associated with these triggers.Identify their own triggers that lead to overeating or less healthy choices.Describe how emotions and cues lead to food choices and eating patterns | English | Spanish |
Module 12: Stay Active To Prevent Type 2 | Identify some benefits of staying active.Identify some challenges of staying active and ways to overcome them.Reflect on how far they’ve come since they started this program | English | Spanish |
Module 13: Take Charge of Your Thoughts | Discuss how to replace negative thoughts with helpful thoughts.Practice replacing a negative thought with a helpful thought | English | Spanish |
Module 14: Get Back on Track | Explain how to get back on track with their eating and activity goals and prevent similar slip-ups in the future by:Staying positive.Following the five steps of problem solving | English | Spanish |
Module 15: Get Support | Identify how to get support from family, friends, and coworkers; groups, classes, and clubs; and health care and other professionals | English | Spanish |
Module 16: Stay Motivated to Prevent Type 2 | Reflect on how far they’ve come since they started this program.Identify the group’s next steps.Set individual goals for the next 6 months Please note: This module should be done at the 6-month mark. | English | Spanish |
Last six months of program
Session | Participant Learning Objectives | Participants |
---|---|---|
Module 17: When Weight Loss Stalls | Explain some reasons why weight loss can stall.Identify other non-scale ways their body tells them that they are making progress on their health goals.Explain the value of maintaining weight and how to start losing weight again | English | Spanish |
Module 18: Take a Movement Break | Describe the link between sitting still and type 2 diabetes.Identify some challenges of taking movement breaks and ways to overcome them | English | Spanish |
Module 19: Keep Your Heart Healthy | Explain why heart health matters.Explain how to keep their hearts healthy.Explain why they should limit salt and how to do it.Explain how to make healthier choices about fats | English | Spanish |
Module 20: Shop and Cook to Prevent Type 2 | Identify foods that can support their health goals.Explain how to shop for foods that can support their health goals no matter where they get their food.Explain how to cook the foods they love in new ways and discover new favorite foods | English | Spanish |
Module 21: Find Time for Physical Activity | Identify some benefits of being active.Describe the challenges of fitting in physical activity.Explain how to find time for physical activity | English | Spanish |
Module 22: Get Enough Sleep | Explain why sleep matters.Identify some strategies for getting the rest they need | English | Spanish |
Module 23: Stay Active Away From Home | Identify ways to overcome the challenges of staying active away from home | English | Spanish |
Module 24: More About Type 2 | Identify the basics of type 2 diabetes.Explain how type 2 diabetes is diagnosed.Explain how type 2 diabetes is managed | English | Spanish |
Module 25: More About Carbs | Describe the link between carbs and type 2 diabetes.Identify the different types of carbs.Describe a healthy approach to carbs | English | Spanish |
Module 26: Prevent Type 2 For Life! | Reflect on how far they’ve come since they started this program.Explain how to keep their healthy lifestyle going once this program ends.Set their goals for the next 6 months | English | Spanish |
All content on this page is from CDC.
Latest posts by ACA Reviewers, M.D., Ph.D. (see all)
- The History of Plastic Surgery - May 30, 2023
- Why is Plastic Surgery So Expensive? - March 30, 2023
- Most Popular Cosmetic Procedures for Men - March 28, 2023